Contract Details: Stock Indices
Our Stock Indices are based on the cash price of the underlying index and we charge no commission on them; all you pay is the dealing spread. Based on the underlying market, spreads may vary to those specified in the Contract Details.
JPY Denominated Stock Indices Information Table
| Stock price index name |
1 lot (JPY per point) |
Spread | Minimum Lot size |
Margin requirement |
Related Market |
Business hours |
|---|---|---|---|---|---|---|
| Wall Street | 100 Yen | 2 (6) | 1 Lot | 10% | DJIA 30 | 24 hours (4) |
| US SPX500 | 100 Yen | 0.5 (0.7) | 10 Lot | 10% | S&P 500 | 24 hours (4) (11) |
| FTSE100 | 100 Yen | 1 (5) | 1 Lot | 10% | FTSE 100 | 24 hours (4) |
| Germany 30 | 100 Yen | 1 (7) | 1 Lot | 10% | DAX 30 | 24 hours (4) |
| Hong Kong HS | 100 Yen | 12(40) | 1 Lot | 10% | Hang Seng | 24 hours (4) |
| US Tech 100 | 100 Yen | 1 (2) | 10 Lot | 10% | Nasdaq 100 | 24 hours (4) (11) |
| India 50 | 100 Yen | 4 | 1 Lot | 10% | CNX Nifty Fifty | 12:45-19:15 |
| China H-shares | 100 Yen | 20 | 1 Lot | 10% | Hang Seng China Enterprises | 10:15-13:00; 14:00-17:15 |
Stock Indices Information Table - Main Contracts
| Index | Value of one contract (per index point) |
Dealing spread (1) |
Minimum trading lot |
Margin Requirement (per contract) (15) |
Related Markets |
Trading Hour (summer time) |
|---|---|---|---|---|---|---|
| Japan 225 | 500円 | 8 (30) | 1lot | 10% | Nikkei | 24 hours |
| Japan All-Share | 10,000円 | 2 | 1lot | 10% | TOPIX | 09:00-11:00; 12:30-15:10 |
| Wall Street | USD10 | 2 (6) | 0.1lot | 10% | DJIA 30 | 24 hours |
| US SPX500 | USD250 | 0.5 (0.7) | 0.1lot | 10% | S&P 500 | 24 hours |
| US Tech 100 | USD100 | 1 (2) | 0.1lot | 10% | Nasdaq 100 | 24 hours |
| US Russ2000 | USD500 | 0.3 | 0.1lot | 10% | Russell 2000 | 10:00-08:00 (09:00-07:00) |
| Canada 60 | CAD200 | 1 | 0.1lot | 10% | S&P/TSX 60 | 22:30-05:15 (21:30-04:15) |
| FTSE100 | GBP10 | 1 (5) | 0.1lot | 10% | FTSE 100 | 24 hours |
| EU Stocks 50 | EUR10 | 2 (4) | 0.1lot | 10% | Dow Jones Euro STOXX 50 | 24 hours |
| Germany Tech 30 | EUR25 | 1 (7) | 0.1lot | 10% | DAX30 | 24 hours |
| France 40 | EUR10 | 2 (6) | 0.1lot | 10% | CAC40 | 24 hours |
| Italy 40 | EUR5 | 8(40) | 0.1lot | 10% | FTSE MIB | 24 hours |
| Spain 35 | EUR10 | 5 (18) | 0.1lot | 10% | IBEX35 | 24 hours |
| Greek 20 | EUR5 | 3 | 0.1lot | 10% | FTSE/Athens 20 | 17:15-00:20 (16:15-23:20) |
| Sweden 30 | SEK100 | 0.5 (1.5) | 0.1lot | 10% | OMXS30 | 24 hours |
| Australia 200 | AUD25 | 1 (5) | 0.1lot | 10% | S&P/ASX 200 | 24 hours Mon08:00-Sat07:00 (Mon07:00-Sat06:00) |
| South Africa 40 | ZAR50 | 12 (30) | 0.1lot | 10% | FTSE/JSE Top 40 | 24 hours |
| Singapore blue Chip | SGD200 | 0.1(1) | 0.1lot | 10% | Singapore Free Index | 24 hours |
| India 50 | USD10 | 4 | 0.1lot | 10% | CNX Nifty Fifty | 12:45-19:15 |
| Taiwan Index | USD100 | 0.6 | 0.1lot | 10% | MSCI Taiwan Stock Index | 09:45-14:44; 15:45-02:54 |
| Hong Kond HS42 | HKD50 | 12 (40) | 0.1lot | 10% | Hang Seng | 24 hours |
| China H-Shares | HKD50 | 20 | 0.1lot | 10% | Hang Seng China Enterprises | 10:15-13:00; 14:00-17:15 |
| China A50 | USD1 | 40 | 0.1lot | 10% | SGX FTSE China A50 Futures | 10:00-16:25 (09:00-15:25) |
| Korea 200 | KRW5,000 | 20 | 0.1lot | 10% | KOSPI 200 | 09:00-15:05 |
Notes to tables
Our Stock Indices are a special form of CFD that give a client exposure to changes in the value of a stock index but cannot result in the delivery of any share or instrument by or to the client.
-
We quote an 'all-in' spread that includes both dealing spread and market spread. The size of our dealing spreads are shown in the information tables. All dealing spreads are subject to variation, especially in volatile market conditions. We will not charge any additional commission unless we notify you in writing. Wider spreads apply when we quote outside normal market hours; these are shown in brackets.
*Note: for the Australia 200, we do not seek to profit from increased all-in spreads during out of market hours and we will not increase our dealing spread during this time. We will however pass on any increase in market spread experienced during out of market hours (up to a maximum of 50 points).
In-hours spreads apply during the following times:
Australia 200: 09.50-16.30 (Sydney time).
FTSE 100: 08.00-21.00 (London time).
Wall Street: from the time after the opening of the NYSE when all the Dow stocks have traded (normally by 09.45) until 16.00 (New York time).
Italy 40: 09.00-17.40 (Milan time)
- 24-hour dealing starts at 23.00 (London time) on Sunday and finishes at 21.15 (London time) on the following Friday.
Please note that on Australia 200, 24-hour dealing starts at 23.00 (London time) on Sunday and finishes at 22.00 (London time) on the following Friday.
Please contact us for specific information about public holidays. - We do not quote the Hong Kong HS42 during the HKFE lunch break (12.30-14.30 Hong Kong time).
- CFDs on stock indices are Undated Transactions that do not expire (unless requested, please see note 13). For each day that a position is held adjustments are calculated to reflect the effect of interest and dividends. For stock index contracts denominated in Australian Dollars a daily interest adjustment is calculated for any position that is opened before 16:50 (Sydney Time) and that is still open after 16:50 (Sydney Time). For all other denominated positions the adjustment will be calculated at 22:00 (London Time). These adjustments are posted daily to the client's account.
i) Interest adjustments are calculated as follows:
D = n x L x C x i / 360
Where:
D = daily interest adjustment
n = number of lots
L = lot size
C = underlying index price at time of calculation
i = applicable annual interest rateThe applicable interest rate will be +/-2.5% above/below the indicator cash rate for that index unless otherwise agreed in writing. For stock index contracts denominated in Australian Dollars the applicable Australian cash rate will be used.
Note: The formula uses a 365-day divisor for UK indices and a 360-day divisor for non-UK indices.
Interest in respect of long positions is debited from a client's account and interest in respect of short positions is generally credited to a client's account.
ii) A dividend adjustment is applied when a component share passes its ex-dividend date (including the ex-date of any special dividend) in the underlying stock market. In the case of long positions, the dividend adjustment is credited to the client's account. In the case of short positions, the dividend adjustment is debited from the client's account. - Trading times are Japan times. The following are special cases: For the Sweden 30 and US Russ2000 times shown are London time; for EU Stocks 50 we show Frankfurt time.
- We do not quote the Australia 200 between 07.00 and 09.50 and between 16.30 and 17.10 (Sydney time).
- The dealing spread for FTSE 250 and Techmark is 0.45% of the underlying index level for both standard and mini contracts. The Limited Risk premium is 0.3% of the underlying index level.
- When you trade in a currency other than your base currency your profit or loss will be realised in that currency and will be booked to your account in that currency. As a default, we will automatically, and on a daily basis, convert any positive or negative balance on your account in a currency other than your base currency to your base currency. You may change this default at any time by calling us or via our PureDeal platform.
Expiry Transactions: related expiry markets
| Stock index | Related expiry market |
|---|---|
| FTSE 100 | FTSE 100 |
| Wall Street | DJIA 30 |
| US SPX500 | S&P 500 |
| Japan 225 | Nikkei 225 |
| Germany 30 | DAX 30 |
| Hong Kong HS42 | Hang Seng |
| US Tech 100 | Nasdaq 100 |
| Australia 200 | S&P/ASX 200 |
| FTSE 250 | FTSE 250 |
| Techmark | FTSE techMARK 100 |
| Italy 40 | FTSE MIB |
| Switzerland Blue Chip | SMI |
| Sweden 30 | OMXS30 |
| EU Stocks 50 | Dow Jones Euro STOXX 50 |
| Korea 200 | KOSPI 200 |
| Taiwan Index | Simex |
| Japan All-Share | TOPIX |
| Singapore Blue Chip | Singapore Free Index |
| India 50 | Nifty Fifty |
| Canada 60 | S&P/TSX 60 |
| South Africa 40 | FTSE/JSE Top 40 |
| China H-Shares | Hang Seng China Enterprises |
| Netherlands 25 | AEX |
| France 40 | CAC 40 |
| Germany Mid-Cap 50 | MDAX |
| Germany Tech 30 | TecDAX |
| Spain 35 | IBEX 35 |
| US Russ2000 | Russell 2000 |
| Belgium 20 | BEL 20 |
| Norway 25 | OBX |
| Denmark 20 | OMXC20 |




Financial