FX Pairs | CFD | CFD Trading | Contracts for Difference

Trade on our impressive range of foreign exchange markets without paying commission. We offer tight spreads on all major forex pairs, plus a range of exotics, with a standard margin from just 1%.

We offer fixed spreads of 0.9 pips for USD/JPY, 1.9 for EUR/JPY, 1.0 for EUR/USD and 4.0 pips for GBP/JPY. The chart below details our standard dealing spread range on different currency pairs.

For all standard contracts: One lot (contract) = 100,000 of the first-named currency. The minimum deal size for all pairs is 0.1 of a lot - the same as on the old platform.

Pair Margin Min
Spread
Normal
Spread
Pair Margin Min
Spread
Normal
Spread
Pair Margin Min
Spread
Normal
Spread
AUD/CAD 4% 5 6 EUR/SGD 4% 15 20 NOK/SEK 4% 20 25
AUD/CHF 4% 4 6 EUR/TRY 4% 20 30 NZD/CHF 4% 6 8
AUD/EUR 4% 3 4 EUR/USD 4% 1 1 NZD/EUR 4% 1 2
AUD/GBP 4% 3 4 EUR/ZAR 4% 300 400 NZD/GBP 4% 2 3
AUD/JPY 4% 2.2 2.2 GBP/AUD 4% 12 14 NZD/JPY 4% 4 4
AUD/NZD 4% 12 20 GBP/CAD 4% 12 15 NZD/USD 4% 2 3
AUD/SGD 4% 8 12 GBP/CHF 4% 3 7 SGD/JPY 4% 8 10
AUD/USD 4% 2 2 GBP/CZK 4% 30 50 USD/CAD 4% 3 3.5
CAD/CHF 4% 6 8 GBP/DKK 4% 50 90 USD/CHF 4% 2 3.5
CAD/JPY 4% 4 6 GBP/EUR 4% 4 5 USD/CZK 4% 30 50
CHF/JPY 4% 3 4 GBP/HUF 7% 30 50 USD/DKK 4% 20 30
EUR/AUD 4% 8 10 GBP/JPY 4% 3.5 3.5 USD/HKD 4% 8 8
EUR/CAD 4% 6 10 GBP/MXN 7% 200 300 USD/HUF 7% 30 50
EUR/CHF 4% 2 4 GBP/NOK 4% 60 100 USD/JPY 4% 0.9 0.9
EUR/CZK 4% 30 50 GBP/NZD 4% 10 15 USD/MXN 7% 60 100
EUR/DKK 4% 15 20 GBP/PLN 4% 30 50 USD/NOK 4% 40 60
EUR/GBP 4% 2 2.5 GBP/SEK 4% 60 100 USD/PLN 4% 30 50
EUR/HUF 7% 30 50 GBP/SGD 4% 16 20 USD/SEK 4% 40 60
EUR/MXN 7% 200 300 GBP/TRY 4% 30 50 USD/SGD 4% 6 7
EUR/NOK 4% 40 60 GBP/USD 4% 2 2.5 USD/TRY 4% 15 20
EUR/NZD 4% 20 25 GBP/ZAR 4% 300 400 USD/ZAR 4% 200 300
EUR/PLN 4% 40 60 HKD/JPY 4% 4 4 ZAR/JPY 4% 4 4
EUR/SEK 4% 40 60                

As of 21st Nov,2011