Contract Details: Forex
There is no commission to pay on our forex contracts; the only charge is our dealing spread.
When spreads in the underlying market are narrow, we pass this on to you with our tightest possible spreads. If spreads in the underlying market become unusually wide (more than 1.5 times our typical spread), our spreads will match this move, but only up to a maximum spread – our cap. In this way we protect you against the widest market spreads.
| Pair | Min Spread | Normal Spread | Notional Amount per lot | Currency amount per lot | Min Deal Size (lots) | Margin |
|---|---|---|---|---|---|---|
| AUDCAD | 6 | 6 | AUD100,000 | CAD10 | 0.1 | 4% |
| AUDCHF | 4 | 6 | AUD100,000 | CHF10 | 0.1 | 4% |
| AUDEUR | 3 | 4 | AUD100,000 | EUR10 | 0.1 | 4% |
| AUDGBP | 3 | 4 | AUD100,000 | GBP1 | 0.1 | 4% |
| AUDJPY | 2.2 | 2.2 | AUD100,000 | JPY1000 | 0.1 | 4% |
| AUDNZD | 12 | 20 | AUD100,000 | NZD10 | 0.1 | 4% |
| AUDSGD | 8 | 12 | AUD100,000 | SGD10 | 0.1 | 4% |
| AUDUSD | 0.8 | 2 | AUD100,000 | USD10 | 0.1 | 4% |
| CADCHF | 6 | 8 | CAD100,000 | CHF10 | 0.1 | 4% |
| CADJPY | 4 | 6 | CAD100,000 | JPY1000 | 0.1 | 4% |
| CHFHUF | 40 | 70 | CHF100,000 | HUF1000 | 0.1 | 7% |
| CHFJPY | 2.5 | 4 | CHF1000,00 | JPY1000 | 0.1 | 4% |
| EURAUD | 8 | 10 | EUR100,000 | AUD10 | 0.1 | 4% |
| EURCAD | 6 | 10 | EUR100,000 | CAD10 | 0.1 | 4% |
| EURCHF | 2 | 4 | EUR100,000 | CHF10 | 0.1 | 4% |
| EURCZK | 30 | 50 | EUR100,000 | CZK100 | 0.1 | 4% |
| EURDKK | 15 | 20 | EUR100,000 | DKK10 | 0.1 | 4% |
| EURGBP | 1 | 2.5 | EUR100,000 | GBP10 | 0.1 | 4% |
| EURHUF | 30 | 50 | EUR100,000 | HUF1000 | 0.1 | 7% |
| EURJPY | 1.9 | 1.9 | EUR100,000 | JPY1000 | 0.1 | 4% |
| EURMXN | 200 | 300 | EUR100,000 | MXN10 | 0.1 | 7% |
| EURNOK | 40 | 60 | EUR100,000 | NOK10 | 0.1 | 4% |
| EURNZD | 20 | 25 | EUR100,000 | NZD10 | 0.1 | 4% |
| EURPLN | 40 | 60 | EUR100,000 | PLN10 | 0.1 | 4% |
| EURSEK | 40 | 60 | EUR100,000 | SEK10 | 0.1 | 4% |
| EURSGD | 15 | 20 | EUR100,000 | SGD10 | 0.1 | 4% |
| EURUSD | 1 | 1 | EUR100,000 | USD10 | 0.1 | 4% |
| EURTRY | 20 | 30 | EUR100,000 | TRY10 | 0.1 | 4% |
| EURZAR | 300 | 400 | EUR100,000 | ZAR10 | 0.1 | 5% |
| GBPAUD | 11 | 14 | GBP100,000 | AUD10 | 0.1 | 4% |
| GBPCAD | 12 | 15 | GBP100,000 | CAD10 | 0.1 | 4% |
| GBPCHF | 3 | 7 | GBP100,000 | CHF10 | 0.1 | 4% |
| GBPCZK | 30 | 50 | GBP100,000 | CZK100 | 0.1 | 4% |
| GBPEUR | 3 | 5 | GBP100,000 | EUR10 | 0.1 | 4% |
| GBPDKK | 50 | 90 | GBP100,000 | DKK10 | 0.1 | 4% |
| GBPHUF | 30 | 50 | GBP100,000 | HUF1000 | 0.1 | 7% |
| GBPJPY | 3.5 | 3.5 | GBP100,000 | JPY1000 | 0.1 | 4% |
| GBPMXN | 200 | 300 | GBP100,000 | MXN100 | 0.1 | 7% |
| GBPNOK | 60 | 100 | GBP100,000 | NOK10 | 0.1 | 4% |
| GBPNZD | 10 | 15 | GBP100,000 | NZD10 | 0.1 | 4% |
| GBPPLN | 30 | 50 | GBP100,000 | PLN10 | 0.1 | 4% |
| GBPSEK | 60 | 100 | GBP100,000 | SEKI10 | 0.1 | 4% |
| GBPSGD | 16 | 20 | GBP100,000 | SGD10 | 0.1 | 4% |
| GBPTRY | 30 | 50 | GBP100,000 | TRY10 | 0.1 | 4% |
| GBPUSD | 1 | 2.5 | GBP100,000 | USD10 | 0.1 | 4% |
| GBPZAR | 300 | 400 | GBP100,000 | ZAR10 | 0.1 | 4% |
| HKDJPY | 4 | 4 | HKD100,000 | JPY1000 | 0.1 | 4% |
| NOKSEK | 20 | 25 | NOK100,000 | SEK10 | 0.1 | 4% |
| NZDCHF | 6 | 8 | NZD100,000 | CHF10 | 0.1 | 4% |
| NZDEUR | 1 | 2 | NZD100,000 | EUR10 | 0.1 | 4% |
| NZDGBP | 2 | 3 | NZD100,000 | GBP10 | 0.1 | 4% |
| NZDJPY | 4 | 4 | NZD100,000 | JPY1000 | 0.1 | 4% |
| NZDUSD | 2 | 3 | NZD100,000 | USD10 | 0.1 | 4% |
| SGDJPY | 8 | 10 | SGD100,000 | JPY1000 | 0.1 | 4% |
| USDCAD | 2.5 | 3.5 | USD100,000 | CAD10 | 0.1 | 4% |
| USDCHF | 1.9 | 3.5 | USD100,000 | CHF10 | 0.1 | 4% |
| USDCZK | 30 | 50 | USD100,000 | CZK100 | 0.1 | 4% |
| USDDKK | 20 | 30 | USD100,000 | DKK10 | 0.1 | 4% |
| USDHKD | 8 | 8 | USD100,000 | HKD10 | 0.1 | 4% |
| USDHUF | 30 | 50 | USD100,000 | HUF1000 | 0.1 | 7% |
| USDJPY | 0.9 | 0.9 | USD100,000 | JPY1000 | 0.1 | 4% |
| USDMXN | 60 | 100 | USD100,000 | MXN10 | 0.1 | 7% |
| USDNOK | 40 | 60 | USD100,000 | NOK10 | 0.1 | 4% |
| USDPLN | 30 | 50 | USD100,000 | PLN10 | 0.1 | 4% |
| USDSEK | 40 | 60 | USD100,000 | SEK10 | 0.1 | 4% |
| USDSGD | 5 | 7 | USD100,000 | SGD10 | 0.1 | 4% |
| USDTRY | 15 | 20 | USD100,000 | TRY10 | 0.1 | 4% |
| USDZAR | 200 | 300 | USD100,000 | ZAR10 | 0.1 | 4% |
| ZARJPY | 4 | 4 | ZAR100,000 | JPY1000 | 0.1 | 4% |
As of 21st Nov,2011
Notes to table
Our Foreign Exchange transactions are a special form of CFD and give you exposure to changes in exchange rates but they are cash settled and cannot result in the delivery of the underlying currencies.
- Spreads are subject to variation, especially in volatile market conditions.
- For Limited Risk transactions, a Limited Risk premium is charged on the opening.
- Normal dealing hours are from 21.00 (London time) on Sunday until 22.00 (London time) on Friday.
- For Foreign Exchange transactions, adjustments to reflect the relative interest rates of the currencies concerned are calculated and posted to the client's account daily. Interest adjustments are calculated as follows:
A = V x R
Where:
V = Number of contracts x Contract size
R = the current Tom-Next rate .(the difference in pips between the interest rate paid to borrow the currency that is being notionally sold overnight, and that received from holding the currency being notionally bought).
A = the funding cost
If the Tom/Next rate is less than zero, you will be debited for running a short position and credited for running a long position.
If the Tom/Next rate is greater than zero, you will be credited for running a short position and debited for running a long position.
The funding charge is calculated for any position opened before 22.00 that is still open after 22.00 (London time).
Note: For any position opened before 22.00 Wednesday that is still open after 22.00 Wednesday, the daily interest credit or debit will be made for three days as opposed to one. This three-day adjustment covers settlement of trades over the weekend period. - We will not charge any additional commission unless we notify you in writing.
- Contract Details
- FX
- Stock Indices
- Shares
- Energies
- Metals
- Bonds
- FX Binary
- Indices Binary
- Energies Binary
- Metals Binary




Financial